Focal Point, Ludhiana, Punjab
GST No. 03AAFFA3982N1Z9
Call 08048619387 79% Response Rate
Send Enquiry
Product Brochure
| Size | 1/2 Inch- 2 Inch, 1/2 Inch - 6 Inch, 1/2 Inch - 4 Inch |
| Material | Stainless Steel & Rubber |
| Usage/Application | For Construction Fitting |
| Surface Finish | Polished |
| Surface Treatment | Powder Coated |
| Type | Rubber Lined Pipe Clamp |
| Size | Clip Size |
| 5/16" | 12 - 15 |
| 3/8" | 15 - 19 |
| 1/2" | 20 - 25 |
| 3/4" | 26 - 30 |
| 1" | 32 - 36 |
| 1-1/4" | 38 - 43 |
| 1-1/2" | 47 - 51 |
| 54mm | 53 - 58 |
| 2" | 60 - 64 |
| 64-67mm | 64 - 67 |
| 70mm | 67 - 72 |
| 2-1/2" | 75 - 80 |
| 80-87mm | 80 - 87 |
| 3" | 87 - 92 |
| 90-96mm | 90 - 96 |
| 3-1/2" | 96 - 102 |
| 110mm | 107 - 112 |
| 4" | 113 - 118 |
| 118-126mm | 118 - 126 |
| 126-138mm | 126 - 138 |
| 5" | 138 - 142 |
| 142-159mm | 142 - 159 |
| 6" | 159 - 166 |
| 165-188mm | 165 - 188 |
| 8" | 188 - 205 |
View Complete details
Product Brochure
| Material | Stainless Steel, Mild Steel |
| Size | 5/16 Inch, 3/8 Inch, 1/2 Inch, 3/4 Inch, 1 Inch to 8 Inch |
| Class | Heavy Duty |
| Usage/Application | Industrial |
| Surface Finish | Polished |
| Shape | Round |
| Size | Clip Size |
| 5/16" | 12 - 15 |
| 3/8" | 15 - 19 |
| 1/2" | 20 - 25 |
| 3/4" | 26 - 30 |
| 1" | 32 - 36 |
| 1-1/4" | 38 - 43 |
| 1-1/2" | 47 - 51 |
| 54mm | 53 - 58 |
| 2" | 60 - 64 |
| 64-67mm | 64 - 67 |
| 70mm | 67 - 72 |
| 2-1/2" | 75 - 80 |
| 80-87mm | 80 - 87 |
| 3" | 87 - 92 |
| 90-96mm | 90 - 96 |
| 3-1/2" | 96 - 102 |
| 110mm | 107 - 112 |
| 4" | 113 - 118 |
| 118-126mm | 118 - 126 |
| 126-138mm | 126 - 138 |
| 5" | 138 - 142 |
| 142-159mm | 142 - 159 |
| 6" | 159 - 166 |
| 165-188mm | 165 - 188 |
| 8" | 188 - 205 |
View Complete details