Focal Point, Ludhiana, Punjab
GST No. 03AAFFA3982N1Z9
Call 08048619387 79% Response Rate
Send Enquiry
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Size | 12-24 mm |
| Finish | Polished |
| Thickness | 1-3 mm |
| Weight | 100-300 gm |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Size | 46 mm |
| Finish | Polished |
| Thickness | 1-3 mm |
| Weight | 200-500 gm |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Size | 45 mm |
| Finish | Polished |
| Thickness | 1-3 mm |
| Weight | 100-500 gm |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Size | 45-50 mm |
| Finish | Polished |
| Thickness | 1.5-3 mm |
| Weight | 200-500 gm |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Finish | Polished |
| Technique | Hot Rolled |
| Thickness | 1.5-3 mm |
| Weight | 200-300 gm |
| Type | Strut Brackets |
Additional Information:
View Complete details
Product Brochure
| Material Grade | SS 304 |
| Usage/Application | Channel Fitting |
| Material | Stainless Steel |
| Size | 12-30 mm |
| Thickness | 3-5 mm |
| Weight | 200-300 gm |
| Grade | SS304, SS316 |
| Finish | Polished |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Size | 12-24 mm |
| Finish | Polished |
| Technique | Hot Rolled |
| Thickness | 1-3 mm |
| Weight | 200-300 gm |
| No. Of Hole | 2 |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Size | 45-50 mm |
| Thickness | 1.5-3 mm |
| Weight | 200-300 gm |
| Finish | Polished |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Size | 41 mm |
| Finish | Polished |
| Thickness | 1.5-3 mm |
| Weight | 200-300 gm |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Size | 12-30 mm |
| Finish | Polished |
| Thickness | 1-3 mm |
| Weight | 200-300 gm |
Additional Information:
View Complete details
Product Brochure
| Material | MS |
| Finish | Galvanized |
| Grade | SS304, SS316 |
| Technique | Hot Rolled |
| Thickness | 1.5-3 mm |
| Weight | 200-350 gm |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Finish | Polished |
| Technique | Hot Rolled |
| Thickness | 1.5-3 mm |
| Surface Treatment | Powder Coated |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Size | 45-50 mm |
| Finish | Polished |
| Thickness | 1.5-3 mm |
| Weight | 100-500 gm |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Size | 45-50 mm |
| Finish | Polished |
| Thickness | 1-3 mm |
| Weight | 200-300 mm |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Size | 46 mm |
| Finish | Polished |
| Thickness | 1-3 mm |
| Weight | 100-500 gm |
| Type | Strut Brackets |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Size | 45 mm |
| Finish | Polished |
| Thickness | 1-3 mm |
| Weight | 100-500 gm |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Finish | Polished |
| Usage/Application | Channel Fitting |
| Thickness | 1-3 mm |
| Weight | 200-500 gm |
| Surface Treatment | Powder Coated |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Size | 12-30 mm |
| Finish | Polished |
| Thickness | 1-3 mm |
| Weight | 200-500 mm |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Finish | Galvanized |
| Packaging Type | Box |
| Technique | Hot Rolled |
| Thickness | 1.3-3 mm |
| Weight | 200-300 gm |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Size | 12-24 mm |
| Finish | Natural, Zinc, HDG |
| Weight | 200-300 gm |
| Surface Treatment | Powder Coated |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Size | 12-24 mm |
| Finish | Polished |
| Technique | Hot Rolled |
| Surface Treatment | Powder Coated |
| Usage | Channel Fitting |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Finish | Polished |
| Technique | Hot Rolled |
| Thickness | 1-3 mm |
| Weight | 100-300 gm |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Finish | Polished |
| Technique | Hot Rolled |
| Thickness | 1-3 mm |
| Weight | 100-500 gm |
| Surface Treatment | Powder Coated |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Size | 12-30 mm |
| Finish | Polished |
| Thickness | 1.5-3 mm |
| Weight | 200-500 gm |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Size | 45-50 mm |
| Finish | Polished |
| Thickness | 1-3 mm |
| Weight | 100-500 mm |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Size | 12-30 mm |
| Finish | Polished |
| Thickness | 1-3 mm |
| Weight | 100-350 gm |
Additional Information:
View Complete details
Product Brochure
| Material | MS, SS |
| Usage/Application | Channel Fitting |
| Finish | Polished |
| Thickness | 3 mm |
| Weight | 100 gm |
| Type | Channel Brackets |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Size | 44 mm |
| Finish | Polished |
| Thickness | 1.5-3 mm |
| Weight | 200-300 gm |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Size | 12-30 mm |
| Finish | Polished |
| Thickness | 1-3 mm |
| Weight | 100-200 gm |
| No. Of Hole | 4 |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Finish | Polished |
| Technique | Hot Rolled |
| Thickness | 1-2 mm |
| Weight | 100-300 gm |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Finish | Polished |
| Thickness | 1-3 mm |
| Weight | 100-250 gm |
| Type | Strut Brackets |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Size | 12-22 mm |
| Finish | Polished |
| Technique | Hot Rolled |
| Thickness | 1.5-3 mm |
| Weight | 100-250 gm |
Additional Information:
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Channel Fitting |
| Size | 12-30 mm |
| Finish | Polished |
| Thickness | 1.5-3 mm |
| Weight | 100-300 gm |
Additional Information:
View Complete details